Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b6816e47421e5f3866c6a9d6185c5759ff3cb6f8569b4e8446b904ee7f8647d5 | ||||
| Block | 436,218 | ||||
| Block hash | df0e65766463f318c7ef6a4103187d07b9bfd2456ea738b2ff668d6944dab6ac | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022200 XEP | ||||
| XEP Amount | 4,490,000.99957000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 03/02/2022 11:43:12 UTC | ||||
| Raw category | CAT_XEP |