Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b6ab532edd9ba9114b9d271bfdf8e2bfcc7bacebc6b60ed1c40d474503f433f1 | ||||
| Block | 1,333 | ||||
| Block hash | 0000000000000e7d46ca736865a0b1301ef232ee826749e3b7c5369dfbab7ee2 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 929.99788500 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 30/12/2020 13:41:44 UTC | ||||
| Raw category | CAT_XEP |