Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b7c9bbfc1f0b6424d325541f9b812e141c64f2e941415a2b38431bdcc71652ba | ||||
| Block | 1,855,160 | ||||
| Block hash | 47e0a34169244bcb09f4917926b8e8eb04d5b2b56329dd6935d36f529b3f52ef | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081352 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/09/2025 04:23:44 UTC | ||||
| Raw category | CAT_XEP |