Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b7ced5179726bed32eefb7add7d792ab20d0f42b439f4ac841e45626ebd12673 | ||
| Block | 1,657,580 | ||
| Block hash | 3e42e550a4ccc0cedeb70a2f293ef77e57088d8d8c1b83c940f6008a58ef313d | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 247.23132912 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/03/2025 06:18:56 UTC | ||
| Raw category | CAT_XEP_POS |