Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b84a53f9f5ae8ce6137ae1f3aa0c1050a703861bbae135d5a2e5bb9a884c04ff | |||||||||||||||||||
| Block | 1,759,743 | |||||||||||||||||||
| Block hash | fbc6fcf7fab20e59dd2ad775c852741e8bbb6352e2a0484bee926ced6a8a8d82 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020483 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 13/06/2025 03:50:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||