Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b871c04f15b224af62c3bfdcc0c45cce244fd2ea782388fa79c89f5d8b813190 | ||||
| Block | 1,317,813 | ||||
| Block hash | 57480120f2ff4fcd88c711dc93649a227afd2942b62aef98018b4b97f16baa4f | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00016900 XEP | ||||
| XEP Amount | 986.99783100 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 29/04/2024 18:44:32 UTC | ||||
| Raw category | CAT_XEP |