Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | b898d6b972895d1725a1e42e910537a13d9f1cc9ad949c9081f3de142d3b5959 | |||||
| Block | 1,848,722 | |||||
| Block hash | 3f2a8df9491c4f197a56e1e9c81a66e75188b037f5110d7e0d71c9df55cc759e | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060893 XEP | |||||
| XEP Amount | 0.01947755 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 14:17:20 UTC | |||||
| Raw category | CAT_XEP |