Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b8dc2ae08c4e7826ed1fd6df3cb7d7ed4c41d8338a0554d03b981f6b16cedeb7 | ||
| Block | 1,215,221 | ||
| Block hash | d722e3738f6a603e493dd22b767ad661263798b33ab9790875c914eed64b6562 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 393.69793993 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 25/01/2024 23:14:40 UTC | ||
| Raw category | CAT_XEP_POS |