Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | b91e13be74399e4c14c545f2555d3deddc0cd850cc59a938784e76766afb2144 | |||
| Block | 1,848,922 | |||
| Block hash | c52a0a7796765d88a65597e95d6512784ccbf895748e41590a6c091521e13ecb | |||
| Valid transaction | True | |||
| L1 fee | 0.00055727 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 19:22:40 UTC | |||
| Raw category | CAT_XEP |