Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | b9d238d964745b9cb89535d9ce7d2a1a9fce681b5eda4fad35020bc5b2ca2165 | |||||
| Block | 1,850,086 | |||||
| Block hash | 38a4799ebfef0e08b473b6e2d4d1ef0c49f8eccfbee2eafa2eda500d07fdccdb | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061028 XEP | |||||
| XEP Amount | 0.01947522 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 23:18:40 UTC | |||||
| Raw category | CAT_XEP |