Transaction Details
| Tx type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b9e3e9990882df2bad0909fe0a0b5f87226c69ff6ca5da90bf2ab527d0c83bc4 | ||||||||||||||||
| Block | 1,317,798 | ||||||||||||||||
| Block hash | 7092e6c19a6c1f7cd47f731c7405b1362f955c950cf5100a237a6d09a90579b3 | ||||||||||||||||
| Valid transaction | True | ||||||||||||||||
| L1 fee | 0.00037900 XEP | ||||||||||||||||
| L2 fee | 0.00000000 XEP | ||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||
| Timestamp | 29/04/2024 18:22:40 UTC | ||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | ||||||||||||||||