Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ba11f0f5a07c035b257e9f6712b8ea23a5a6ddfb9f748e0552ddc6e4512e9834 | |||||||||||||||||||
| Block | 1,687,057 | |||||||||||||||||||
| Block hash | c5d21e1887f4cafc0b812f11e12b07b230fa58bd8318a0610fca3358ebc4b853 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019810 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 06/04/2025 15:48:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||