Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | ba9227537922702dfe729d9340b3ef024e34593590d1c24968aef1fb4763be78 | ||
| Block | 391,839 | ||
| Block hash | 3df29252b9cc56dfc60811423212c990fa67d11a6472d2477ee5949f42bfefbf | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 471.45823861 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 24/12/2021 11:12:32 UTC | ||
| Raw category | CAT_XEP_POS |