Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | bb4c1e21956aed4012fe8ea5e74ac3e5dc44f5375aaa7febc0f17c50562d65f4 | ||
| Block | 1,204,114 | ||
| Block hash | fb9f0560a3ed2721073165e9e8ca2bb765a6e52cea34f7e611262d790b82af70 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 322.92259105 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 15/01/2024 18:19:44 UTC | ||
| Raw category | CAT_XEP_POS |