Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | bb7e72788f6f6a2d829dd605b0149e333307f812dbb427d923e53a5237f55167 | |||||
| Block | 1,850,066 | |||||
| Block hash | 35088b105d9696cc548656832f6ce8952bf757d92d3666e557e9993612072699 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061024 XEP | |||||
| XEP Amount | 0.01947526 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 22:52:00 UTC | |||||
| Raw category | CAT_XEP |