Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | be0a984675d8586fc2376f4ab6c0189eb736159a80e0615c27ce0c59a65aaf33 | |||
| Block | 1,614,436 | |||
| Block hash | 092d095f7b2212cd35fd727dea01b7a53c2956d0eb06296624d14a51d8b9b8a1 | |||
| Valid transaction | True | |||
| L1 fee | 0.00033523 XEP | |||
| XEP Amount | 1.00000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 29/01/2025 11:21:52 UTC | |||
| Raw category | CAT_XEP |