Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | bf75d4a491d98c3e54d8086c87daedc5780b978d3d97649639c51731defeb5bb | |||||||||||||||||||
| Block | 1,722,307 | |||||||||||||||||||
| Block hash | 9cb9f6a81f6c527a2d1c9acebdb74bc8524629a4483c6a4f5b748219ee9e8590 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 09/05/2025 05:38:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||