Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c1078bb23a88ee6b372a450e1d8b677b73df1a66870a400f3f62d8639a5fb025 | |||||||||||||||||||
| Block | 1,617,308 | |||||||||||||||||||
| Block hash | f48c3ff6fa06c5a984f82c6fd6a57551691a6ab2a07ade34a2d58b2c3f7a2692 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019723 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 01/02/2025 10:53:52 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||