Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c12e09fcc9fe83fd1eee426632255cc376d836484256256d8c0110fbe1561377 | ||
| Block | 419,176 | ||
| Block hash | c6c2bb032d20f0e8ded34392ef64f8f32b789bc47220b8fc525eff1a5f7be14a | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 478.23012445 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 18/01/2022 20:24:16 UTC | ||
| Raw category | CAT_XEP_POS |