Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c1d3260a7ecb14010bf22f41856bd031744d1494f4547a8756510a536452c416 | ||
| Block | 75,360 | ||
| Block hash | b4fca3ed9df70087620eb915c07b595ffc049437431d0fff59e70c975bf4644d | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 37.53507010 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 06/03/2021 17:03:12 UTC | ||
| Raw category | CAT_XEP_POS |