Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c1d43f4e0bed760c25728bd8ce4d5bde0b3f5928ee1c44ec096a17b353f54bed | |||||||||||||||||||
| Block | 1,756,618 | |||||||||||||||||||
| Block hash | 947eb6a4e93adc01a9b50a589226d856a544c5a06881a3e28cb4ba91d8b029f3 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/06/2025 00:04:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||