Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | c1f10439acd255292c916cf5bcdf1cd70e06a3ad08150ad4ea000dd06c216413 | ||||
| Block | 1,852,768 | ||||
| Block hash | cf3bfb19b38a865b3b1d8eff933203e783cd87fe8ca12ee03462b72bd462aaa2 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081395 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 07/09/2025 06:08:00 UTC | ||||
| Raw category | CAT_XEP |