Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c223d4ee14f20fa6286861b49ed4eb25266778133f430db47f2954654fa55568 | ||
| Block | 41,021 | ||
| Block hash | ea6d4f0cab6195fd2568c047079425cb1e6f9188f94d62de688c4d987cf9e44e | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.00041068 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/02/2021 03:08:48 UTC | ||
| Raw category | CAT_XEP_POS |