Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c2f09b787e673a85b77cee19aea3f0b1f902ca5ebb9e9e60894e21280b346248 | |||||
| Block | 1,782,154 | |||||
| Block hash | 8a0eddc7c4ab17e5ac0c08752efd48bd96b6dd285f3a86ae1c5d4b7f1e7bf142 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00134131 XEP | |||||
| XEP Amount | 0.01000000 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/07/2025 18:38:08 UTC | |||||
| Raw category | CAT_XEP |