Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c2f6da2934e2107acbdcddad05e533d366800c8dcbcb030c207478dfa6e8e9b7 | |||||||||||||||||||
| Block | 1,680,510 | |||||||||||||||||||
| Block hash | f52f7dfdd306a259123b205a67b5d06da6d4f2458d8bc82872c00d703b124227 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 31/03/2025 20:11:44 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||