Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c2ff6406ec606f9034f68047b6a31abc4bd0aff2dd8e5dcc72cb0b2da175b9cf | |||||||||||||||||||
| Block | 1,706,289 | |||||||||||||||||||
| Block hash | 7409d6b0962c7a498b4b02d1ed7e30a9b9b99e8cbd1b397398bb8b1b95176edd | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020196 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 24/04/2025 14:24:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||