Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c3131948e68a355181b0ec0dd6762ed04c6b52218e9f360134518edfb4aeb9a6 | ||
| Block | 795,445 | ||
| Block hash | 24013a7594f6c64b09db3b177c7736835af66fd6d51bebdfef6f8129b71404f5 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 213.37337841 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/01/2023 06:33:52 UTC | ||
| Raw category | CAT_XEP_POS |