Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c44ada1b07600b5d7fad11bb4ef3f1bf46eab2a62f0d06b8fca28a809673a935 | |||||
| Block | 1,842,575 | |||||
| Block hash | f8cae2476c4b4e18b1b4ccdc1bc221215bf26f4cd2c5d75c961721a2b29371e9 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060461 XEP | |||||
| XEP Amount | 0.01948509 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 28/08/2025 18:55:12 UTC | |||||
| Raw category | CAT_XEP |