Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c5428a09ebbbbeb944c1c92b904bef8d2c1ab5cd68e9f9522f51ab02669539d3 | |||||||||||||||||||
| Block | 1,668,652 | |||||||||||||||||||
| Block hash | 520de20211c69e82939535c5bf6b597939f1e277cb24a5e3a483256634899e02 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019831 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/03/2025 12:22:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||