Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | c577c10091414cba117adb1bff297c3f9ddca5001db43f051254ffcfdab19ae2 | ||||
| Block | 827,581 | ||||
| Block hash | cd2518ade86735a956dd38360ab5015bba989685cc758a51bb89fd0c11b9a4e1 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 3,771.87945900 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 31/01/2023 20:59:44 UTC | ||||
| Raw category | CAT_XEP |