Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c59401910f9c95c068d6e616f20d76f3197e9bd07acfd851def3213f0aaac5be | |||||
| Block | 1,856,730 | |||||
| Block hash | 714423cf5ade3c2f60d179bfb78078147cf4c9ee838502876da53d8fea772d35 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00122207 XEP | |||||
| XEP Amount | 0.10000000 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 10/09/2025 16:10:56 UTC | |||||
| Raw category | CAT_XEP |