Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c5db1e7cfe96c8bd93e79073062c465a01e3194603eb5d90825d7cde90f046fe | |||||||||||||||||||
| Block | 1,701,270 | |||||||||||||||||||
| Block hash | e2a95e268dbac1e47252eca7e56499b28a51d61c6af024b74c27a000687ae39c | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/04/2025 19:42:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||