Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | c638b080d689064305f92ecddf202f3db6e7670eada6130081c9696c27359d5c | |||
| Block | 1,842,841 | |||
| Block hash | 24e1e3f99783ec0b235a92bbea9723f109fbd1da4fa6519d31e689571e5832ce | |||
| Valid transaction | True | |||
| L1 fee | 0.00056436 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 29/08/2025 00:19:12 UTC | |||
| Raw category | CAT_XEP |