Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | c6873d4b13c228ad4b7993961ef846886906c4f46b647d1e207448113ad63ac6 | |||
| Block | 1,839,676 | |||
| Block hash | 707e2be2a65870a0e5fd9188578d3915002ec6bb646702d5ecab13eda87bea53 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056983 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 25/08/2025 21:48:48 UTC | |||
| Raw category | CAT_XEP |