Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c6cb7f6ac2626fdb8309ee51a426fbd626716d51ae83583cf17a183ff07fe4b2 | ||||||||||||||||||||||
| Block | 1,401,708 | ||||||||||||||||||||||
| Block hash | 9f95ff66d73627583938422553ccd8e9089458a6238f81ad90f8b135ff6a46a1 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00020500 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 16/07/2024 11:01:52 UTC | ||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | ||||||||||||||||||||||