Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c76bbfaf547b045617d574d60334e531ddb8671ad422ab7359a988d733b6431c | ||
| Block | 409,080 | ||
| Block hash | 91ad989724fe8d9010e9962cd87d2670ac2a1d47033be1bde29adef68b58d1a8 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 4,044.11673442 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/01/2022 12:45:20 UTC | ||
| Raw category | CAT_XEP_POS |