Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c7ac7c64f50404df9d18a3d1325d77be5a83bcd573c0e89d6b2454d3ecbd9ed6 | |||||||||||||||||||
| Block | 1,600,259 | |||||||||||||||||||
| Block hash | 3fe6dba525380452e9e9df1e1c00bc227944fae1cc0dd24deed583b4131c70f7 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019767 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 16/01/2025 13:02:08 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||