Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | c8404a724fdc2d9423669e389c7dc00b3bf508a0d4643ca47a26d2ad1a5f64eb | ||||
| Block | 1,700,805 | ||||
| Block hash | d4bbdcaa7eac09e9919f6cabfc1b845bfe58c78574f221db363e29a0068c3261 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00026600 XEP | ||||
| XEP Amount | 1.10027400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/04/2025 08:19:12 UTC | ||||
| Raw category | CAT_XEP |