Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ca138f39c2a9a36e309e609eed46ed3bb58e37973f0d399f18318573a709d313 | |||||||||||||
| Block | 1,348,388 | |||||||||||||
| Block hash | 92dba64b9783d464c91f41fa88e206150e8dfd4d0e1dd645e175aab3e1165c26 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00017700 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 28/05/2024 08:55:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||