Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ca7ac6e91c1c7a57a7edb909cd8bca51bdb22648594533ceaed686ead44d2414 | |||||||||||||||||||
| Block | 1,702,114 | |||||||||||||||||||
| Block hash | ac9fa16a016bedd6d83761a6a26181bd0bbb0648751aa2a232e8f38779872d46 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020520 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/04/2025 16:00:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||