Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | cadc705ab18f275f41d7981405b2f6d3f8041b8c749c46c540f953923d5f1c9d | ||||
| Block | 1,856,632 | ||||
| Block hash | d53d1928cae0c950d0d36e878b6dddb8ef6c87c18c5ac25733072990967bdc4e | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00051707 XEP | ||||
| XEP Amount | 0.18889402 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 10/09/2025 14:10:40 UTC | ||||
| Raw category | CAT_XEP |