Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | cb93866049c015d863939ecce9200489424799f672832663334897b9bfbd00f1 | ||
| Block | 404,316 | ||
| Block hash | 45d14dfaf23d808a8380f8b73240e3b00c9e1db331fc905d6874bc3dd09cd56f | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 377.71699245 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 04/01/2022 23:44:00 UTC | ||
| Raw category | CAT_XEP_POS |