Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | cd7c46ab16f89dd8908d2b7d74af6576d9773e0592861c3c8b6a02b03b9aa2e7 | |||||||||||||||||||
| Block | 1,752,498 | |||||||||||||||||||
| Block hash | 2cd0ed58092c6ca865e7e58dfe283ddee4dc1eab38cb48f7f8dfef8e8b732e7f | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020193 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 06/06/2025 11:13:36 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||