Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | cd9da552e9975f95875dce197258b9fe5366631d6888350f18a795e59b79a22c | ||||
| Block | 1,786,919 | ||||
| Block hash | a0157315472659758aeb375df495808a3211027f5ff8cb9a32411e6d29d22a2c | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00032257 XEP | ||||
| XEP Amount | 0.12589944 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 08/07/2025 06:41:04 UTC | ||||
| Raw category | CAT_XEP |