Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | cdc2064adbfd6db1107f75808d5e9b73e963ecb91b0af2dd6a3f2a0370413f0f | ||||
| Block | 1,783,051 | ||||
| Block hash | c76d758d8232a1e4190ae73373a8e606c8a635e38fd747e2fcf6afff4ca0de99 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00042722 XEP | ||||
| XEP Amount | 0.09065115 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 04/07/2025 17:48:00 UTC | ||||
| Raw category | CAT_XEP |