Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | ce18d8c785e1fe077c97c5f3c33541cc958ab331a1981c2d1bac4267675f2a01 | ||
| Block | 816,508 | ||
| Block hash | ada356eaeb9c5b95ba931a979e3b7fc0f81c83cda28f0860a8376ad711b34f6e | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 130.09674354 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 21/01/2023 18:37:52 UTC | ||
| Raw category | CAT_XEP_POS |