Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | ce44bcd4f42e09c853c0bbb7d844317ff48ed2a99416cc830931cd52400914ca | ||||
| Block | 1,855,003 | ||||
| Block hash | 4bdd68b41bac03c944edb0231cfa11ae9a0cdeb211b009d2816d66018fcbb17d | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081363 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/09/2025 01:08:48 UTC | ||||
| Raw category | CAT_XEP |