Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | ce70852490f7ffd258af03d095db3def3f8ea7c2096e94f6fd2a4b845b78ed38 | ||||
| Block | 827,555 | ||||
| Block hash | cdab1ae26c2b334ac8146e804cc6a4c215abc23dc25689616d15a45ed3c12c7c | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 808.99954600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 31/01/2023 20:25:36 UTC | ||||
| Raw category | CAT_XEP |