Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | cea998e4515a1145f8c6d295f9b64c5fbe66b158cd504973b0c1d82422bbe7b6 | |||||
| Block | 1,845,904 | |||||
| Block hash | 0e01f287f3d669b051c8e2377d649c28882b2e1063a4b7d7fa8333452207fb5d | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060626 XEP | |||||
| XEP Amount | 0.01948234 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 31/08/2025 21:07:28 UTC | |||||
| Raw category | CAT_XEP |