Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ceab277827ef845a63c78f65149bf601796c17046baac2f87c8132dc99f6e407 | |||||||||||||
| Block | 2,037,044 | |||||||||||||
| Block hash | a9d0ceb790ad347d43dbd3f129be5d197f4f09dbf856a35dc2c336e485f796b9 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 24/02/2026 22:58:40 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||